Release Notes
Always read release notes before upgrading. Some releases can change wallet format, chainstate behavior, consensus activation, indexes, or service interfaces.
This page summarizes release history. The source files are
../tidecoin/CHANGELOG.md and ../tidecoin/doc/release-notes.md.
v1.0.0
Release date in changelog: March 2, 2026.
Tidecoin v1.0.0 is the first major 1.x release line rebased on Bitcoin Core
v30 with Tidecoin’s post-quantum integration.
Notable Changes
| Area | Summary |
|---|---|
| Post-quantum signatures | Falcon-512 default, plus Falcon-1024 and ML-DSA schemes implemented behind activation rules. |
| Scheme registry | Prefix bytes 0x07 through 0x0B for the five PQ schemes. |
| Legacy and strict Falcon | Legacy Falcon verification preserved before AuxPoW; strict PQClean verification gated by SCRIPT_VERIFY_PQ_STRICT. |
| PQHD wallet | Hardened-only PQHD derivation, deterministic key generation, multi-seed support, and scheme policy RPCs. |
| P2P transport | ML-KEM-512 replaces X25519 key exchange in v2 transport. |
| Script extensions | OP_SHA512 and witness v1 SHA-512 script hash support gated by AuxPoW. |
| AuxPoW | Chain ID 8, createauxblock, submitauxblock, scrypt parent PoW validation, testnet activation at height 1000, mainnet disabled. |
| Mining | YespowerTIDE pre-AuxPoW proof of work and quartering reward schedule. |
| Network | Tidecoin ports, HRPs, message start bytes, and DNS/testnet settings updated. |
| Build and packaging | Binary rename, Guix reproducible build updates, macOS deployment/signing fixes. |
| Testing | PQ signature, PQHD, AuxPoW, ML-KEM transport, wallet, and functional coverage expanded. |
Upgrade Checklist
- Read the full release notes for the target version.
- Back up wallets with
backupwallet. - Stop the old node cleanly.
- Install or copy the new binaries.
- Start the node and watch
debug.log. - Verify chain height, wallet loading, RPC behavior, and service integrations.
Important Activation Clarification
Do not infer mainnet activation from implementation alone. A scheme or feature can be implemented in v1.0.0 and still be gated by AuxPoW on mainnet. Use Activation Status for current network state.
See also: Node Upgrades, Release Process, Activation Status.
Last updated on