Chain Parameters
Tidecoin’s chain parameters preserve Bitcoin’s architectural choices — UTXO
model, 21M cap, halving schedule — but adjust the block target to 60 seconds, use PQ
address HRPs (q1/tq1), and select distinct magic bytes and default ports.
This page is the canonical docs table for static chain parameters. It is not a live status page and does not report current height, peers, hashrate, or synchronization state.
Network parameters
| Parameter | Mainnet | Testnet | Regtest |
|---|---|---|---|
| Default P2P port | 8755 | 18755 | 18778 |
| Message start bytes | ec fa ce a5 | ba ce 3f da | ba dc fe 10 |
| Subsidy halving interval | 262800 blocks | 262800 blocks | 20 blocks |
| Target block spacing | 60 seconds | 60 seconds | 60 seconds |
| Difficulty target timespan | 5 days | 5 days | 4 hours |
| Difficulty averaging window | 17 blocks | 17 blocks | 17 blocks |
| Retargeting | Enabled | Enabled | Disabled |
| Minimum-difficulty blocks | No | Yes | Yes |
| AuxPoW start height | Disabled | 1000 | 0 |
| AuxPoW chain ID | 8 | 8 | 8 |
| Strict AuxPoW chain ID | Yes | Yes | Yes |
| Prune-after height | 100000 | 1000 | 1000, or 100 with fast prune |
| DNS seeds | seed.tidecoin.co | None configured | dummySeed.invalid. |
Genesis blocks
| Parameter | Mainnet | Testnet | Regtest |
|---|---|---|---|
| Genesis time | 1609074580 | 1609074580 | 1609074580 |
| Genesis date | 2020-12-27 UTC | 2020-12-27 UTC | 2020-12-27 UTC |
| Genesis nonce | 11033477 | 11033477 | 0 |
| Genesis bits | 0x2001ffff | 0x2001ffff | 0x200f0f0f |
| Genesis version | 1 | 1 | 1 |
| Genesis reward | 50 TIDE | 50 TIDE | 50 TIDE |
| Genesis hash | 480ecc7602d8989f32483377ed66381c391dda6215aeef9e80486a7fd3018075 | 480ecc7602d8989f32483377ed66381c391dda6215aeef9e80486a7fd3018075 | c19a1b559b1ea55d7c5ee23031c6a06fb917c641ae896587f42a1847bf2a2e8b |
| Genesis merkle root | 50a03c5c0b982dccfd03bebc0f6142fa298354743dce82be936e69335d614ff8 | 50a03c5c0b982dccfd03bebc0f6142fa298354743dce82be936e69335d614ff8 | 50a03c5c0b982dccfd03bebc0f6142fa298354743dce82be936e69335d614ff8 |
Mainnet and testnet currently share the same genesis block hash in the source tree. Regtest uses the same timestamp and merkle root with a separate nonce, bits value, and block hash.
Address and key prefixes
| Prefix | Mainnet | Testnet | Regtest |
|---|---|---|---|
| Legacy public key address | 33 | 92 | 117 |
| Legacy script address | 70 | 132 | 186 |
| Secondary script address | 65 | 127 | 122 |
| Secret key | 125 | 180 | 15 |
| SegWit bech32 HRP | tbc | ttbc | rtbc |
| PQ witness bech32 HRP | q | tq | rq |
PQ witness addresses are commonly shown with their witness version included
in examples, such as q1... on mainnet, tq1... on testnet, and rq1...
on regtest. The configured HRP itself is the value shown in the table.
Proof-of-work limits
| Parameter | Mainnet | Testnet | Regtest |
|---|---|---|---|
| PoW limit | 01ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 01ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff | 0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f0f |
| Max target adjustment down | 32 percent | 32 percent | Disabled |
| Max target adjustment up | 16 percent | 16 percent | Disabled |
Buried deployment heights
| Deployment | Mainnet | Testnet | Regtest default |
|---|---|---|---|
| BIP34 | 1 | 1 | 1 |
| BIP65 | 1 | 1 | 1 |
| BIP66 | 1 | 1 | 1 |
| CSV | 1 | 1 | 1 |
| SegWit | 1 | 1 | 0 |
Source of truth
These values are imported from src/kernel/chainparams.cpp. Proof-of-work
phase switching and difficulty behavior are defined in src/pow.cpp; AuxPoW
activation state is summarized in Activation Status.
See also: Activation Status, Network Upgrades, Addresses, Proof-of-Work.